Views: 3 Author: Site Editor Publish Time: 2019-10-24 Origin: Site
After two months efforts of our R&D team and through several structure improvements as well as replacement of new materials, the current density of newly developed electrolyzer was tested up to 8000A / m2. Besides, the output, purity, pressure and other operation parameters of hydrogen and oxygen have reached the design value, and the size of electrolyzer is much smaller than the conventional type.
Name | 0.5m3 Electrolyzer | Date | 2019.10.18 | |||
Ambient temp. | 21℃ | Test By | QC1 | |||
Time | Purity % | Pressure | System Temp. | DC Current | DC Voltage | |
H2 | O2 | Barg | ℃ | A | V | |
3:30 | 99.48 | 97.32 | 2 | 36 | 70 | 20 |
4:00 | 99.61 | 97.61 | 2 | 44.7 | 83 | 20 |
4:30 | 99.59 | 97.92 | 2.2 | 51 | 83 | 20 |
5:00 | 99.65 | 98.11 | 2.2 | 78.3 | 98 | 20 |
5:30 | 99.7 | 98.16 | 2.2 | 73 | 108 | 20 |
Conclusion: After two-hours testing, the purity of hydrogen and oxygen meet the requirement. There is no abnormality during the Test. |
0.5m3/hr New Electrolyzer Test Record