Availability: | |
---|---|
| |
MODEL | GHB-0.5-10 | GHB-1-10 | GHB-2-10 |
Operating Pressure | 10 Barg | ||
Max Nominal Hydrogen Flow | 0.5Nm3/h | 1Nm3/h | 2Nm3/h |
Hydrogen Flow Range | 40-100% | ||
Hydrogen Purity(Before HPS) | 99.7%+/-0.2% | ||
Hydrogen Purity (After HPS) | 99.999% O2<2ppm N2<12ppm | ||
Dew Point | -60℃ | ||
Estimated AC Power Consumption | 5.8~6kwh/Nm3/h | ||
Voltage | 220~400V AC±3%/3ph | ||
Frequency | 50Hz/60Hz±3% | ||
Installed Power | 7KVA | 10KVA | 20KVA |
DM water Consumption | <1L Nm3/H2 | ||
Electrolyte | H2O+30%KOH | ||
Installation Area | Indoor designated space | ||
Ambient Temp. | +5-40℃ | ||
Dimension | 0.8m×0.8m×1.2m | 1.1m×0.8m×1.3m | 1.1m×0.8m×1.3m |
* The technical parameters and specifications are subject to change.
MODEL | GHB-0.5-10 | GHB-1-10 | GHB-2-10 |
Operating Pressure | 10 Barg | ||
Max Nominal Hydrogen Flow | 0.5Nm3/h | 1Nm3/h | 2Nm3/h |
Hydrogen Flow Range | 40-100% | ||
Hydrogen Purity(Before HPS) | 99.7%+/-0.2% | ||
Hydrogen Purity (After HPS) | 99.999% O2<2ppm N2<12ppm | ||
Dew Point | -60℃ | ||
Estimated AC Power Consumption | 5.8~6kwh/Nm3/h | ||
Voltage | 220~400V AC±3%/3ph | ||
Frequency | 50Hz/60Hz±3% | ||
Installed Power | 7KVA | 10KVA | 20KVA |
DM water Consumption | <1L Nm3/H2 | ||
Electrolyte | H2O+30%KOH | ||
Installation Area | Indoor designated space | ||
Ambient Temp. | +5-40℃ | ||
Dimension | 0.8m×0.8m×1.2m | 1.1m×0.8m×1.3m | 1.1m×0.8m×1.3m |
* The technical parameters and specifications are subject to change.