Availability: | |
---|---|
| |
MODEL | GHS-5-16 | GHS-10-16 | GHS-15-16 | GHS-20-16 | GHS-30-16 | GHS-40-16 |
Operating Pressure | 16~3.2 Bar(G) | |||||
Max Nominal Hydrogen Flow | 5Nm3/h | 10Nm3/h | 15Nm3/h | 20Nm3/h | 25Nm3/h | 30Nm3/h |
Hydrogen Flow range | 30-100% | |||||
Hydrogen purity (before HPS) | 99.7%+/-0.2% | |||||
Hydrogen purity (after HPS) | up to 99.9999% | |||||
Dew Point | -65℃ | |||||
Estimated DC Power Consumption | 4.4~4.6kwh/Nm3/h | |||||
Installed power | 43KVA | 85KVA | 120KVA | 160KVA | 200KVA | 240KVA |
Max Cooling Water Temp.(electrolyte) | 40 | |||||
Design Cooling Water Flow (electrolyte) | 1.5m3/h | 2m3/h | 2.5m3/h | 3m3/h | ||
Max Cooling Water Temp(gas cooling) | 15 | |||||
Design Cooling Water Flow(gas cooling) | 0.3m3/h | 0.4m3/h | 0.5m3/h | |||
DM water Consumption | <1L Nm3/H2 | |||||
Electrolyte | H2O+30%KOH | |||||
Installation | skid-mounted(indoor) / containerized(outdoor) | |||||
Ambient Temp. | +5-40℃ |
* The technical parameters and specifications are subject to change.
MODEL | GHS-5-16 | GHS-10-16 | GHS-15-16 | GHS-20-16 | GHS-30-16 | GHS-40-16 |
Operating Pressure | 16~3.2 Bar(G) | |||||
Max Nominal Hydrogen Flow | 5Nm3/h | 10Nm3/h | 15Nm3/h | 20Nm3/h | 25Nm3/h | 30Nm3/h |
Hydrogen Flow range | 30-100% | |||||
Hydrogen purity (before HPS) | 99.7%+/-0.2% | |||||
Hydrogen purity (after HPS) | up to 99.9999% | |||||
Dew Point | -65℃ | |||||
Estimated DC Power Consumption | 4.4~4.6kwh/Nm3/h | |||||
Installed power | 43KVA | 85KVA | 120KVA | 160KVA | 200KVA | 240KVA |
Max Cooling Water Temp.(electrolyte) | 40 | |||||
Design Cooling Water Flow (electrolyte) | 1.5m3/h | 2m3/h | 2.5m3/h | 3m3/h | ||
Max Cooling Water Temp(gas cooling) | 15 | |||||
Design Cooling Water Flow(gas cooling) | 0.3m3/h | 0.4m3/h | 0.5m3/h | |||
DM water Consumption | <1L Nm3/H2 | |||||
Electrolyte | H2O+30%KOH | |||||
Installation | skid-mounted(indoor) / containerized(outdoor) | |||||
Ambient Temp. | +5-40℃ |
* The technical parameters and specifications are subject to change.