Availability: | |
---|---|
| |
MODEL | GHM-50-16 | GHM-100-16 | GHM-150-16 | GHM-200-16 |
Operating Pressure | 16~32 Barg | |||
Max Nominal Hydrogen Flow | 50Nm3/h | 100Nm3/h | 150Nm3/h | 200Nm3/h |
Hydrogen Flow Range | 30-100% | |||
Hydrogen Purity (before HPS) | 99.7%+/-0.2% | |||
Hydrogen Purity (after HPS) | up to 99.9999% | |||
Dew Point | -65℃ | |||
Estimated DC Power Consumption | 4.4~4.6kwh/Nm3/h | |||
Installed Power | 400KVA | 800KVA | 1200KVA | 1600KVA |
Max Cooling Water Temp. (electrolyte) | 40 | |||
Design Cooling Water Flow(electrolyte) | 5.0m3/h | 15m3/h | 20m3/h | |
Max Cooling Water Temp (gas cooling) | 15 | |||
Design Cooling Water Flow (gas cooling) | 1m3/h | 2m3/h | 4m3/h | |
DM Water Consumption | <1L Nm3/H2 | |||
Electrolyte | H2O+30%KOH | |||
Installation Area | skid-mounted(indoor) / containerized(outdoor) | |||
Ambient Temp | +5-40℃ | |||
Containerized Dimension(optional) | 20ft ISO Container | 40ft ISO Container |
* The technical parameters and specifications are subject to change.
MODEL | GHM-50-16 | GHM-100-16 | GHM-150-16 | GHM-200-16 |
Operating Pressure | 16~32 Barg | |||
Max Nominal Hydrogen Flow | 50Nm3/h | 100Nm3/h | 150Nm3/h | 200Nm3/h |
Hydrogen Flow Range | 30-100% | |||
Hydrogen Purity (before HPS) | 99.7%+/-0.2% | |||
Hydrogen Purity (after HPS) | up to 99.9999% | |||
Dew Point | -65℃ | |||
Estimated DC Power Consumption | 4.4~4.6kwh/Nm3/h | |||
Installed Power | 400KVA | 800KVA | 1200KVA | 1600KVA |
Max Cooling Water Temp. (electrolyte) | 40 | |||
Design Cooling Water Flow(electrolyte) | 5.0m3/h | 15m3/h | 20m3/h | |
Max Cooling Water Temp (gas cooling) | 15 | |||
Design Cooling Water Flow (gas cooling) | 1m3/h | 2m3/h | 4m3/h | |
DM Water Consumption | <1L Nm3/H2 | |||
Electrolyte | H2O+30%KOH | |||
Installation Area | skid-mounted(indoor) / containerized(outdoor) | |||
Ambient Temp | +5-40℃ | |||
Containerized Dimension(optional) | 20ft ISO Container | 40ft ISO Container |
* The technical parameters and specifications are subject to change.