Availability: | |
---|---|
| |
Dimension (mm) | Ø559×10975 | Ø559×10975 | Ø559×10975 | Ø406×8535 | Ø406×8840 | Ø406×8500 |
Design Pressure MPa(G) | 22 | 27.6 | 33 | 55.2 | 55.2 | 103 |
Working Pressure MPa(G) | 20 | 25 | 30 | 50 | 50 | 90 |
Design Tempearure | 95℃ | 95℃ | 95℃ | 95℃ | 95℃ | 65°C |
Medium | H2 | |||||
Total medium gas weight(kg) | 264 | 228 | 252 | 63 | 63 | 100 |
Total Water volume(m³) | 17.328 | 12.402 | 11.844 | 1.98 | 2.055 | 2.5 |
Vessel type | ASME VIII-1 | ASME VIII-1 | ASME VIII-1 | ASME VIII-1 | ASME VIII-1 | ASME VIII-3 |
Material | SA-372 | SA-372 | SA-372 | SA-372 | SA-372 | SA-372 |
Tube Nos | 8 | 6 | 6 | 3 | 3 | 5 |
Standards | ASME/PED etc |
Note: Storage system can be customized per actual project requirement
Above mentioned technical parameters and specifications are subject to change
Dimension (mm) | Ø559×10975 | Ø559×10975 | Ø559×10975 | Ø406×8535 | Ø406×8840 | Ø406×8500 |
Design Pressure MPa(G) | 22 | 27.6 | 33 | 55.2 | 55.2 | 103 |
Working Pressure MPa(G) | 20 | 25 | 30 | 50 | 50 | 90 |
Design Tempearure | 95℃ | 95℃ | 95℃ | 95℃ | 95℃ | 65°C |
Medium | H2 | |||||
Total medium gas weight(kg) | 264 | 228 | 252 | 63 | 63 | 100 |
Total Water volume(m³) | 17.328 | 12.402 | 11.844 | 1.98 | 2.055 | 2.5 |
Vessel type | ASME VIII-1 | ASME VIII-1 | ASME VIII-1 | ASME VIII-1 | ASME VIII-1 | ASME VIII-3 |
Material | SA-372 | SA-372 | SA-372 | SA-372 | SA-372 | SA-372 |
Tube Nos | 8 | 6 | 6 | 3 | 3 | 5 |
Standards | ASME/PED etc |
Note: Storage system can be customized per actual project requirement
Above mentioned technical parameters and specifications are subject to change