| Medium | H2,O2,N2,etc |
| Gas Purity | 99.99~99.9999% |
| Flowrate (Nm3/hr) | 10 | 50 | 100 | 200 | 500 | 1000 |
| Suction Pressure MPa(G) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Discharge Pressure MPa(G) | 20 | 20 | 20 | 20 | 20 | 20 |
| Compression Stage | 2 | 2 | 2 | 2 | 2 | 2 |
| Structure | V Type | L Type | V Type | D Type | D Type | D Type |
| Motor Power(KW) | 5.5 | 11 | 18.5 | 37 | 90 | 160 |
| Standards | GB, ISO, ASME, PED etc |
| Type: | skid-mounted/containzeried |
Note: compressors can be customized per actual working conditions